Willow Creek Pass
SNOTEL Station • 9,540 ft • 40.347, -106.0943
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 26 °F | 40 °F | 9 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 26 °F | 40 °F | 9 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |