North Ogden Divide
Weather Station • 6,189 ft • 41.3205, -111.8993
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | N/A | N/A | N/A |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | N/A | N/A | N/A |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |