Sherwood Hills
Weather Station • 5,658 ft • 41.5839, -111.9757
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 41 °F | 41 °F | 30 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 41 °F | 41 °F | 30 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |