Long Draw Resv
SNOTEL Station • 9,980 ft • 40.5123, -105.7656
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 14 °F | 38 °F | 4 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 14 °F | 38 °F | 4 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |