Hoosier Pass
SNOTEL Station • 11,611 ft • 39.3606, -106.0599
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 30 °F | 39 °F | 22 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 30 °F | 39 °F | 22 °F |
Wind Speed | |||
Snow Depth | |||
Snow Water Equivalent (SWE) |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |