UDOT LCC Elberts
Weather Station • 7,600 ft • 40.5758, -111.6877
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 9 °F | 22 °F | 4 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 9 °F | 22 °F | 4 °F |
Relative Humidity | |||
Wind Speed | |||
Wind Gust Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |