Coquihalla Summit
Weather Station • 4,035 ft • 49.5941, -121.0995
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 37 °F | 41 °F | 30 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |
Current | Max (24 hr) | Min (24 hr) | |
---|---|---|---|
Temperature | 37 °F | 41 °F | 30 °F |
Relative Humidity | |||
Wind Speed | |||
Snow Depth |
Last 6 hrs | Last 12 hrs | Last 24 hrs | |
---|---|---|---|
Snowfall |