Meihou

Gihu Japan

Forecast Point 3,937 ft • 35.9534, 137.0285

    Snow Forecast Summary

    Next 1-5 Days

    0"

    S Sun 1
    M Mon 2
    T Tue 3
    W Wed 4
    T Thu 5

    Next 6-10 Days

    0"

    F Fri 6
    S Sat 7
    S Sun 8
    M Mon 9
    T Tue 10

    Right Now

    63 °F Cloudy
    WSW5 mph Gusts to 10 mph
    Estimated at Sun Oct 01 11:15am GMT+9

    5-Day Hourly Forecast

      11a Sun 12p Sun 1p Sun 2p Sun 3p Sun 4p Sun
    Precip Chance 31%
    32%
    31%
    17%
    11%
    0%
    Precipitation in
    Snowfall in
    Snow Level ft 11,300 10,500 10,200 10,100 9,700 9,800
    Weather CloudyCloudyCloudyCloudyCloudyCloudy
    Temperature °F 63 63 63 62 62 61
    Wind Speed mph WSW5 WSW5 WSW10 W10 W10 W5
    Wind Gust mph 10 15 15 15 15 10
    Cloud Cover % 90 90 90 90 100 100

    Upgrade to All-Access and receive exclusive benefits:

    • Forecasts Anywhere on Earth
    • Expert Local Analysis
    • High-Resolution Maps
    • Compare Essential Tools
    • Custom Snow Alerts
    • Trusted by Millions
    • Climate Change Commitment
    • Upgrade to All-Access
    How to read this data
    Updated at Sun Oct 01 10:24am GMT+9
    Base 2,953 ft | Forecast Point 3,937 ft | Summit 5,249 ft

    Detailed 10-Day Forecast

      12-Hr Snowfall Precip Chance Precipitation Snow Level Weather Alerts Temperature Wind Speed Wind Gusts Cloud Cover
    Sun 1 55% 11,200 ft 63 °F WSW5 mph 15 mph 90%
    0% 8,200 ft 50 °F N10 mph 15 mph 40%
    Mon 2 0% 7,500 ft 58 °F N10 mph 20 mph 30%
    0% 7,200 ft 49 °F NNE10 mph 20 mph 30%
    Tue 3 0% 7,300 ft 60 °F ESE5 mph 10 mph 80%
    20% 9,400 ft 54 °F S5 mph 10 mph 90%
    Wed 4 25% 11,000 ft 61 °F SSW5 mph 10 mph 70%
    25% 9,800 ft 54 °F SW5 mph 10 mph 100%
    Thu 5 10% 8,600 ft 56 °F WNW15 mph 25 mph 80%
    5% 7,000 ft 44 °F N10 mph 20 mph 60%
    Fri 6 0% 7,100 ft 49 °F N10 mph 25 mph 60%
    0% 6,800 ft 44 °F N10 mph 20 mph 70%
    Sat 7 0% 7,200 ft 52 °F N15 mph 25 mph 70%
    20% 7,600 ft 46 °F NNE10 mph 15 mph 50%
    Sun 8 10% 8,900 ft 53 °F S5 mph 10 mph 70%
    40% 11,300 ft 50 °F SE5 mph 5 mph 100%
    Mon 9 30% 11,300 ft 54 °F N10 mph 15 mph 90%
    45% 8,200 ft 47 °F N10 mph 20 mph 30%
    Tue 10 45% 7,700 ft 57 °F NNE10 mph 15 mph 10%
    0% 7,100 ft 44 °F NNE10 mph 10 mph 60%
    How to read this data
    Updated at Sun Oct 01 10:24am GMT+9
    Base 2,953 ft | Forecast Point 3,937 ft | Summit 5,249 ft